Country of the unit : | Italy |
Unit number: | ITA00165 |
National gene conservation unit number: | RNBS 0110 |
Province or state: | Liguria |
Department or county: | Genova |
Municipality: | Chiavari |
Local name : | Pineta - Lecceta di Chiavari |
Latitude : | 44°19'49.0739"N |
Longitude : | 9°18'17.1620"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 30 |
Maximum elevation (m): | 200 |
Surface area of the unit (ha): | 12 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1973 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | National Book of seeds stands - former Italian Legislation 269/71 |
All tree species growing in the unit: | Pinus halepensis; Quercus ilex |
Target species: | Pinus halepensis |