| Country of the unit : | Italy |
| Unit number: | ITA00183 |
| National gene conservation unit number: | ITACU183 |
| Province or state: | Lombardia |
| Department or county: | Sondrio |
| Municipality: | Bormio |
| Local name : | Parco Nazionale dello Stelvio |
| Latitude : | 46°27'52.0587"N |
| Longitude : | 10°30'55.0562"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1500 |
| Maximum elevation (m): | 2000 |
| Surface area of the unit (ha): | 140 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1951 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | National Book of seeds stands - former Italian Legislation 269/71 |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |