Country of the unit : | Italy |
Unit number: | ITA00251 |
National gene conservation unit number: | ITA00251 |
Province or state: | Tuscany |
Department or county: | Siena |
Municipality: | Piancastagnaio |
Local name : | Riserva naturale del Pigelleto |
Latitude : | 42°48'39.8065"N |
Longitude : | 11°39'13.4731"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 800 |
Maximum elevation (m): | 900 |
Surface area of the unit (ha): | 60 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2011 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Taxus baccata; Abies alba; Fagus sylvatica; Quercus cerris |
Target species: | Abies alba |