Country of the unit : | Italy |
Unit number: | ITA00259 |
National gene conservation unit number: | ITACU259 |
Province or state: | Emilia Romagna |
Department or county: | Reggio Emilia |
Municipality: | Ventasso |
Local name : | Cerreto - Monte la Nuda |
Latitude : | 44°17'18.7000"N |
Longitude : | 10°14'29.9200"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1550 |
Maximum elevation (m): | 1715 |
Surface area of the unit (ha): | 16.17 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2012 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Abies alba; Fagus sylvatica |
Target species: | Abies alba |