| Country of the unit : | Italy |
| Unit number: | ITA00268 |
| National gene conservation unit number: | ITACU268 |
| Province or state: | Latium |
| Department or county: | Viterbo |
| Municipality: | Tuscania |
| Local name : | SIC della Sughereta di Tuscania |
| Latitude : | 42°25'28.5873"N |
| Longitude : | 11°54'27.2252"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 176 |
| Maximum elevation (m): | 187 |
| Surface area of the unit (ha): | 40 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2021 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus suber; Acer campestre |
| Target species: | Quercus suber |