Country of the unit : | Italy |
Unit number: | ITA00269 |
National gene conservation unit number: | ITACU269 |
Province or state: | Sardegna |
Department or county: | Sassari |
Municipality: | Anela |
Local name : | Sos Nìbberos |
Latitude : | 40°25'20.2379"N |
Longitude : | 8°59'45.8637"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1000 |
Maximum elevation (m): | 1100 |
Surface area of the unit (ha): | 6.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2021 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus pubescens; Taxus baccata |
Target species: | Taxus baccata |