| Country of the unit : | Italy |
| Unit number: | ITA00270 |
| National gene conservation unit number: | ITACU270 |
| Province or state: | Sardegna |
| Department or county: | Carbonia-Iglesias |
| Municipality: | |
| Local name : | Pineta Candiani |
| Latitude : | 38°57'36.3116"N |
| Longitude : | 8°35'22.1269"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 5 |
| Maximum elevation (m): | 20 |
| Surface area of the unit (ha): | 99 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2021 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Juniperus oxycedrus; Pinus halepensis |
| Target species: | Pinus halepensis |