Country of the unit : | Lithuania |
Unit number: | LTU00048 |
National gene conservation unit number: | 11AGD030 |
Province or state: | Kaunas |
Department or county: | Kedainiai |
Municipality: | Pelednagiai |
Local name : | Pasiliai forest oak genetic stand |
Latitude : | 55°12'50.0000"N |
Longitude : | 23°59'25.0000"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 75 |
Maximum elevation (m): | 75 |
Surface area of the unit (ha): | 8.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1992 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | Eutrophic loamy sand of normal moisture |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur; Fraxinus excelsior; Tilia cordata |
Target species: | Quercus robur |