Country of the unit : | Lithuania |
Unit number: | LTU00059 |
National gene conservation unit number: | 60AGD015 |
Province or state: | Klaipeda |
Department or county: | Kretinga |
Municipality: | Kartena |
Local name : | Daigai forest oak I state genetic reserve |
Latitude : | 55°54'42.1600"N |
Longitude : | 21°25'28.0000"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 75 |
Maximum elevation (m): | 75 |
Surface area of the unit (ha): | 10.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1994 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | Mezoeutrophic loamy sand of normal moisture |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Quercus robur; Pinus sylvestris |
Target species: | Quercus robur |