Country of the unit : | Lithuania |
Unit number: | LTU00075 |
National gene conservation unit number: | 14AGD019 |
Province or state: | Panevezys |
Department or county: | Panevezys |
Municipality: | Smilgiai |
Local name : | Valakai forest oak state genetic reserve |
Latitude : | 55°48'09.0000"N |
Longitude : | 24°10'22.0000"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 70 |
Maximum elevation (m): | 70 |
Surface area of the unit (ha): | 10.9 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1993 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | Eutrophic gleyic sandy loam |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus excelsior; Quercus robur; Tilia cordata |
Target species: | Quercus robur |