Country of the unit : | Lithuania |
Unit number: | LTU00078 |
National gene conservation unit number: | 14JGD011 |
Province or state: | Panevezys |
Department or county: | Panevezys |
Municipality: | Karsakiskis |
Local name : | Zalioji giria black alder I genetic stand |
Latitude : | 55°49'48.0000"N |
Longitude : | 24°30'07.0000"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 80 |
Maximum elevation (m): | 80 |
Surface area of the unit (ha): | 8.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1993 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | Eutrophic drained peatland |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Betula pendula; Pinus sylvestris; Alnus glutinosa; Picea abies; Tilia cordata |
Target species: | Alnus glutinosa |