| Country of the unit : | Lithuania |
| Unit number: | LTU00127 |
| National gene conservation unit number: | 58LGD004 |
| Province or state: | Vilnius |
| Department or county: | Sirvintos |
| Municipality: | Alioniai |
| Local name : | Alka forest linden state genetic reserve |
| Latitude : | 54°58'20.6400"N |
| Longitude : | 25°10'54.8400"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 140 |
| Maximum elevation (m): | 140 |
| Surface area of the unit (ha): | 19.9 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2015 |
| Remarks on specific soil characteristics: | Very eutrophic loamy sand of normal moisture |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Populus tremula; Acer platanoides; Quercus robur; Tilia cordata |
| Target species: | Tilia cordata |