Country of the unit : | Lithuania |
Unit number: | LTU00140 |
National gene conservation unit number: | 03EGD025 |
Province or state: | Alytus |
Department or county: | Lazdijai |
Municipality: | Sestokai |
Local name : | Kalniske forest spruce II genetic stand |
Latitude : | 54°19'33.0000"N |
Longitude : | 23°34'10.0000"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 125 |
Maximum elevation (m): | 125 |
Surface area of the unit (ha): | 39.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1993 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | Mezoeutrophic loamy sand of normal moisture |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Quercus robur |
Target species: | Picea abies |