Country of the unit : | Moldova |
Unit number: | MDA00020 |
National gene conservation unit number: | GO.0127003 |
Province or state: | Moldova |
Department or county: | Straseni |
Municipality: | |
Local name : | Capriana Forest |
Latitude : | 47°7'4.0924"N |
Longitude : | 28°26'12.2534"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 200 |
Maximum elevation (m): | 380 |
Surface area of the unit (ha): | 28 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Age target species - 100 years |
All tree species growing in the unit: | Tilia tomentosa; Fraxinus excelsior; Quercus petraea |
Target species: | Quercus petraea |