Country of the unit : | Moldova |
Unit number: | MDA00022 |
National gene conservation unit number: | GO.0106001 |
Province or state: | Moldova |
Department or county: | Calarasi |
Municipality: | |
Local name : | Harjauca Forest |
Latitude : | 47°18'44.2554"N |
Longitude : | 28°14'41.9687"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 230 |
Maximum elevation (m): | 315 |
Surface area of the unit (ha): | 26.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Age target species - 100 years |
All tree species growing in the unit: | Carpinus betulus; Fraxinus excelsior; Quercus petraea; Tilia tomentosa |
Target species: | Quercus petraea |