| Country of the unit : | North Macedonia |
| Unit number: | MKD00001 |
| National gene conservation unit number: | MKD000001 |
| Province or state: | Republic of Macedonia |
| Department or county: | National Park "Pelister" |
| Municipality: | Bitola |
| Local name : | Kopanki |
| Latitude : | 41°02'07.6"N |
| Longitude : | 21°13'28.4"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1300 |
| Maximum elevation (m): | 1720 |
| Surface area of the unit (ha): | 32 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2012 |
| Year of the most recent visit: | 2013 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus peuce |
| Target species: | Pinus peuce |