Country of the unit : | Netherlands |
Unit number: | NLD00001 |
National gene conservation unit number: | NL.SI.6.1.05-01 |
Province or state: | Gelderland |
Department or county: | |
Municipality: | Lingewaal |
Local name : | Gendtsche Polder |
Latitude : | 51°51'25.999999999197"N |
Longitude : | 5°57'39.999999999959"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 10 |
Maximum elevation (m): | 10 |
Surface area of the unit (ha): | 0.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1990 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | Sand |
Remarks on other specific characteristics of the unit: | Main river system River Waal |
All tree species growing in the unit: | Populus nigra; Salix alba |
Target species: | Populus nigra |