| Country of the unit : | Netherlands |
| Unit number: | NLD00003 |
| National gene conservation unit number: | NL.SI.3.5.08-01 |
| Province or state: | Limburg |
| Department or county: | |
| Municipality: | Echt-Susteren |
| Local name : | Echt De Doort |
| Latitude : | 51°5'17.000000001588"N |
| Longitude : | 5°51'51.999999999841"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 27 |
| Maximum elevation (m): | 27 |
| Surface area of the unit (ha): | 7 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1980 |
| Year of the most recent visit: | 2022 |
| Remarks on specific soil characteristics: | Clay |
| Remarks on other specific characteristics of the unit: | Status as seedstand terminated |
| All tree species growing in the unit: | Prunus avium; Fraxinus excelsior |
| Target species: | Fraxinus excelsior; Prunus avium |