| Country of the unit : | Netherlands |
| Unit number: | NLD00011 |
| National gene conservation unit number: | NL.SI.2.2.13-03 |
| Province or state: | Gelderland |
| Department or county: | |
| Municipality: | Nunspeet |
| Local name : | Nunspeet, Henk Mouwenveld |
| Latitude : | 52°20'06.00"N |
| Longitude : | 5°51'25.00"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 30 |
| Maximum elevation (m): | 35 |
| Surface area of the unit (ha): | 13.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2011 |
| Year of the most recent visit: | 2011 |
| Remarks on specific soil characteristics: | Sand |
| Remarks on other specific characteristics of the unit: | Natura 2000 |
| All tree species growing in the unit: | Quercus robur |
| Target species: | Quercus robur |