| Country of the unit : | Netherlands |
| Unit number: | NLD00013 |
| National gene conservation unit number: | NL.SI.3.5.20-01 |
| Province or state: | Limburg |
| Department or county: | |
| Municipality: | Roerdalen |
| Local name : | Roerdalen, Meinweg |
| Latitude : | 51°10'41.2890"N |
| Longitude : | 6°7'4.9438"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 55 |
| Maximum elevation (m): | 60 |
| Surface area of the unit (ha): | 4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2016 |
| Year of the most recent visit: | 2022 |
| Remarks on specific soil characteristics: | Peatland/Loamy sand |
| Remarks on other specific characteristics of the unit: | Natura 2000 |
| All tree species growing in the unit: | Betula pubescens; Betula pendula |
| Target species: | Betula pendula; Betula pubescens |