Country of the unit : | Poland |
Unit number: | POL00001 |
National gene conservation unit number: | MP/2/30961/05 |
Province or state: | Woj. warmińsko-mazurskie |
Department or county: | Powiat gołdapski |
Municipality: | Gmina Dubeninki |
Local name : | N. Gołdap 1-06-27b |
Latitude : | 54°20'49.47"N |
Longitude : | 22°31'11.41"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 198 |
Maximum elevation (m): | 198 |
Surface area of the unit (ha): | 6.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Carpinus betulus; Fraxinus excelsior; Picea abies; Acer platanoides; Betula pendula; Tilia cordata |
Target species: | Tilia cordata |