Country of the unit : | Poland |
Unit number: | POL00003 |
National gene conservation unit number: | MP/2/31789/05 |
Province or state: | Woj. pomorskie |
Department or county: | Powiat sztumski |
Municipality: | Gmina Stary Dzierzgoń |
Local name : | N. Kwidzyn 2-02-71i,72f |
Latitude : | 53°49'9,59"N |
Longitude : | 19°18'52,35"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 110 |
Maximum elevation (m): | 110 |
Surface area of the unit (ha): | 11.56 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Alnus glutinosa; Ulmus laevis; Carpinus betulus; Fagus sylvatica; Pinus sylvestris; Quercus robur; Acer platanoides; Fraxinus excelsior; Betula pendula; Tilia cordata |
Target species: | Tilia cordata |