Country of the unit : | Poland |
Unit number: | POL00101 |
National gene conservation unit number: | MP/2/31568/05 |
Province or state: | Woj. zachodniopomorskie |
Department or county: | Powiat szczecinecki |
Municipality: | Gmina Szczecinek |
Local name : | N. Szczecinek 1-02-138o |
Latitude : | 53°40'10.94"N |
Longitude : | 16°37'22.92"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 174 |
Maximum elevation (m): | 185 |
Surface area of the unit (ha): | 11.75 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2019 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
All tree species growing in the unit: | Pinus strobus; Fagus sylvatica; Quercus petraea; Alnus glutinosa; Pinus sylvestris |
Target species: | Fagus sylvatica |