Country of the unit : | Poland |
Unit number: | POL00138 |
National gene conservation unit number: | MP/2/42038/05 |
Province or state: | Woj. podkarpackie |
Department or county: | Powiat lubaczowski |
Municipality: | Gmina Narol |
Local name : | N. Narol 1-02-89b,89Aa |
Latitude : | 50°21'34,75"N |
Longitude : | 23°15'39,72"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 268 |
Maximum elevation (m): | 295 |
Surface area of the unit (ha): | 25.35 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Abies alba; Fagus sylvatica; Acer pseudoplatanus; Carpinus betulus |
Target species: | Fagus sylvatica |