| Country of the unit : | Poland |
| Unit number: | POL00151 |
| National gene conservation unit number: | MP/2/31187/05 |
| Province or state: | Woj. podkarpackie |
| Department or county: | Powiat przemyski |
| Municipality: | Gmina Przemyśl |
| Local name : | N. Krasiczyn 2-12-46g,49c |
| Latitude : | 49°49'50,19"N |
| Longitude : | 22°41'25,73"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 250 |
| Maximum elevation (m): | 341 |
| Surface area of the unit (ha): | 4.85 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Larix decidua; Acer pseudoplatanus; Pinus sylvestris; Fagus sylvatica; Acer campestre; Carpinus betulus; Quercus robur |
| Target species: | Larix decidua |