Country of the unit : | Poland |
Unit number: | POL00167 |
National gene conservation unit number: | MP/2/31144/05 |
Province or state: | Woj. małopolskie |
Department or county: | Powiat nowosądecki |
Municipality: | Gmina Krynica-Zdrój |
Local name : | N. Nawojowa 1-06-150c |
Latitude : | 49°28'57,86"N |
Longitude : | 20°57'37,71"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 625 |
Maximum elevation (m): | 760 |
Surface area of the unit (ha): | 8 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2019 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
All tree species growing in the unit: | Pinus sylvestris; Abies alba; Fraxinus excelsior; Acer pseudoplatanus; Fagus sylvatica; Prunus avium; Larix decidua |
Target species: | Abies alba |