Country of the unit : | Poland |
Unit number: | POL00179 |
National gene conservation unit number: | MP/2/31141/05 |
Province or state: | Woj. małopolskie |
Department or county: | Powiat miechowski |
Municipality: | Gmina Charsznica |
Local name : | N. Miechów 1-04-148f,149bd |
Latitude : | 50°26'18,23"N |
Longitude : | 19°59'7,13"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 334 |
Maximum elevation (m): | 412 |
Surface area of the unit (ha): | 40 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Carpinus betulus; Fraxinus excelsior; Tilia cordata; Acer platanoides; Fagus sylvatica; Quercus robur; Acer pseudoplatanus; Betula pendula |
Target species: | Fagus sylvatica |