| Country of the unit : | Poland |
| Unit number: | POL00215 |
| National gene conservation unit number: | MP/2/49525/10 |
| Province or state: | Woj. opolskie |
| Department or county: | Powiat prudnicki |
| Municipality: | Gmina Prudnik |
| Local name : | N. Prudnik 1-03-47c |
| Latitude : | 50°21'40,98"N |
| Longitude : | 17°37'55,44"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 230 |
| Maximum elevation (m): | 265 |
| Surface area of the unit (ha): | 6 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Alnus glutinosa; Acer pseudoplatanus; Larix decidua; Fraxinus excelsior; Tilia cordata; Acer platanoides; Quercus robur; Fagus sylvatica; Carpinus betulus; Picea abies |
| Target species: | Tilia cordata |