| Country of the unit : | Poland |
| Unit number: | POL00217 |
| National gene conservation unit number: | MP/2/31027/05 |
| Province or state: | Woj. śląskie |
| Department or county: | Powiat żywiecki |
| Municipality: | Gmina Czernichów |
| Local name : | N. Andrychów 3-13-123a |
| Latitude : | 49°48'7,65"N |
| Longitude : | 19°9'38,52"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 450 |
| Maximum elevation (m): | 575 |
| Surface area of the unit (ha): | 5.17 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Fagus sylvatica; Abies alba; Picea abies; Pseudotsuga menziesii; Larix decidua |
| Target species: | Pseudotsuga menziesii |