Country of the unit : | Poland |
Unit number: | POL00246 |
National gene conservation unit number: | MP/2/31688/05 |
Province or state: | Woj. dolnośląskie |
Department or county: | Powiat kłodzki |
Municipality: | Gmina Nowa Ruda |
Local name : | N. Jugów 1-06-91d |
Latitude : | 50°35'32,58"N |
Longitude : | 16°35'24,17"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 545 |
Maximum elevation (m): | 685 |
Surface area of the unit (ha): | 5 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2019 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
All tree species growing in the unit: | Fagus sylvatica; Pseudotsuga menziesii; Larix decidua |
Target species: | Fagus sylvatica |