| Country of the unit : | Poland |
| Unit number: | POL00266 |
| National gene conservation unit number: | MP/2/31689/05 |
| Province or state: | Woj. dolnośląskie |
| Department or county: | Powiat kłodzki |
| Municipality: | Gmina Radków |
| Local name : | N. Jugów 2-09-117b,118b |
| Latitude : | 50°29'19,73"N |
| Longitude : | 16°30'22,15"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 410 |
| Maximum elevation (m): | 495 |
| Surface area of the unit (ha): | 3 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Picea abies; Pseudotsuga menziesii; Abies alba; Larix decidua |
| Target species: | Pseudotsuga menziesii |