Country of the unit : | Poland |
Unit number: | POL00298 |
National gene conservation unit number: | MP/2/31695/05 |
Province or state: | Woj. dolnośląskie |
Department or county: | Powiat kłodzki |
Municipality: | Gmina Bystrzyca Kłodzka |
Local name : | N. Międzylesie 2-07-39d |
Latitude : | 50°17'12,86"N |
Longitude : | 16°44'31,56"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 500 |
Maximum elevation (m): | 560 |
Surface area of the unit (ha): | 4.27 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Abies alba; Acer pseudoplatanus; Betula pendula; Fagus sylvatica; Larix decidua; Pinus sylvestris; Tilia cordata; Picea abies |
Target species: | Pinus sylvestris |