Country of the unit : | Poland |
Unit number: | POL00323 |
National gene conservation unit number: | MP/2/31811/05 |
Province or state: | Woj. świętokrzyskie |
Department or county: | Powiat kielecki |
Municipality: | Gmina Strawczyn |
Local name : | N. Kielce 2-08-156b,157d |
Latitude : | 50°58'36,42"N |
Longitude : | 20°25'43,78"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 325 |
Maximum elevation (m): | 400 |
Surface area of the unit (ha): | 22.56 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Abies alba; Quercus robur; Fagus sylvatica; Betula pendula; Pinus sylvestris |
Target species: | Fagus sylvatica |