Country of the unit : | Poland |
Unit number: | POL00340 |
National gene conservation unit number: | MP/2/31841/05 |
Province or state: | Woj. świętokrzyskie |
Department or county: | Powiat konecki |
Municipality: | Gmina Słupia |
Local name : | N. Radoszyce 1-08-250h,251h,263a,264d |
Latitude : | 51°2'59,39"N |
Longitude : | 20°6'42,18"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 232 |
Maximum elevation (m): | 244 |
Surface area of the unit (ha): | 9.46 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Acer pseudoplatanus; Abies alba; Picea abies; Alnus glutinosa; Fraxinus excelsior; Acer platanoides; Pinus sylvestris; Ulmus laevis |
Target species: | Alnus glutinosa |