| Country of the unit : | Poland |
| Unit number: | POL00341 |
| National gene conservation unit number: | MP/2/31858/05 |
| Province or state: | Woj. świętokrzyskie |
| Department or county: | Powiat włoszczowski |
| Municipality: | Gmina Krasocin |
| Local name : | N. Włoszczowa 1-02-69abc,76abc |
| Latitude : | 50°57'28,37"N |
| Longitude : | 20°5'51,93"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 230 |
| Maximum elevation (m): | 232 |
| Surface area of the unit (ha): | 60.29 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Acer pseudoplatanus; Alnus glutinosa; Fraxinus excelsior |
| Target species: | Alnus glutinosa |