| Country of the unit : | Poland |
| Unit number: | POL00377 |
| National gene conservation unit number: | MP/2/31296/05 |
| Province or state: | Woj. mazowieckie |
| Department or county: | Powiat płocki |
| Municipality: | Gmina Słubice |
| Local name : | N. Łąck 2-07-52a,57cd |
| Latitude : | 52°23'0.4145"N |
| Longitude : | 19°53'55.2752"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 65 |
| Maximum elevation (m): | 75 |
| Surface area of the unit (ha): | 18.64 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Acer pseudoplatanus; Fraxinus excelsior; Alnus glutinosa |
| Target species: | Alnus glutinosa |