| Country of the unit : | Poland |
| Unit number: | POL00432 |
| National gene conservation unit number: | MP/2/31484/05 |
| Province or state: | Woj. zachodniopomorskie |
| Department or county: | Powiat gryfiński |
| Municipality: | Gmina Chojna |
| Local name : | N. Chojna 3-09-144Aa |
| Latitude : | 52°58'8,73"N |
| Longitude : | 14°18'30,33"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 90 |
| Maximum elevation (m): | 106 |
| Surface area of the unit (ha): | 5.77 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2019 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
| All tree species growing in the unit: | Pseudotsuga menziesii |
| Target species: | Pseudotsuga menziesii |