Country of the unit : | Poland |
Unit number: | POL00433 |
National gene conservation unit number: | MP/2/31536/05 |
Province or state: | Woj. zachodniopomorskie |
Department or county: | Powiat stargardzki |
Municipality: | Gmina Dolice |
Local name : | N. Choszczno 1-06-268g |
Latitude : | 53°10'45,27"N |
Longitude : | 15°14'39,65"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 50 |
Maximum elevation (m): | 59 |
Surface area of the unit (ha): | 6.25 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Abies alba; Pseudotsuga menziesii; Quercus robur; Fagus sylvatica; Tilia cordata |
Target species: | Pseudotsuga menziesii |