Country of the unit : | Poland |
Unit number: | POL00442 |
National gene conservation unit number: | MP/2/31486/05 |
Province or state: | Woj. zachodniopomorskie |
Department or county: | Powiat stargardzki |
Municipality: | Gmina Dobrzany |
Local name : | N. Dobrzany 1-06-467j,468c |
Latitude : | 53°23'30,94"N |
Longitude : | 15°28'44,85"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 127 |
Maximum elevation (m): | 127 |
Surface area of the unit (ha): | 7.72 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Carpinus betulus; Quercus robur; Acer pseudoplatanus; Fagus sylvatica; Fraxinus excelsior |
Target species: | Fagus sylvatica |