Country of the unit : | Poland |
Unit number: | POL00477 |
National gene conservation unit number: | MP/2/31454/05 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat obornicki |
Municipality: | Gmina Oborniki |
Local name : | N. Oborniki 2-07-539f |
Latitude : | 52°42'41,99"N |
Longitude : | 16°40'14,79"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 60 |
Maximum elevation (m): | 64 |
Surface area of the unit (ha): | 21.84 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Quercus petraea; Betula pendula; Pinus sylvestris |
Target species: | Pinus sylvestris |