Country of the unit : | Poland |
Unit number: | POL00478 |
National gene conservation unit number: | MP/2/31462/05 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat kępiński |
Municipality: | Gmina Rychtal |
Local name : | N. Syców 3-09-68ab,69a,70a,71bc |
Latitude : | 51°11'46,34"N |
Longitude : | 17°55'38,05"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 224 |
Maximum elevation (m): | 230 |
Surface area of the unit (ha): | 57.71 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Quercus petraea; Fagus sylvatica; Picea abies; Pinus sylvestris |
Target species: | Pinus sylvestris |