Country of the unit : | Poland |
Unit number: | POL00480 |
National gene conservation unit number: | MP/2/31450/05 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat ostrowski |
Municipality: | Gmina Ostrów Wielkopolski |
Local name : | N. Krotoszyn 2-07-90fgi,91g,99a,100ab,101ab,102adgf,103bd |
Latitude : | 51°38'10,92"N |
Longitude : | 17°34'51,59"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 142 |
Maximum elevation (m): | 148 |
Surface area of the unit (ha): | 127.97 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Pinus sylvestris; Quercus robur; Carpinus betulus; Picea abies |
Target species: | Quercus robur |