| Country of the unit : | Poland |
| Unit number: | POL00481 |
| National gene conservation unit number: | MP/2/31455/05 |
| Province or state: | Woj. wielkopolskie |
| Department or county: | Powiat gostyński |
| Municipality: | Gmina Pępowo |
| Local name : | N. Piaski 2-07-331a |
| Latitude : | 51°48'36,43"N |
| Longitude : | 17°7'57,06"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 143 |
| Maximum elevation (m): | 143 |
| Surface area of the unit (ha): | 13.79 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2019 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
| All tree species growing in the unit: | Quercus robur; Carpinus betulus; Picea abies; Tilia cordata |
| Target species: | Quercus robur |