Country of the unit : | Poland |
Unit number: | POL00486 |
National gene conservation unit number: | MP/2/31442/05 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat koniński |
Municipality: | Gmina Kramsk |
Local name : | N. Konin 2-07-224acax,231a |
Latitude : | 52°17'44,64"N |
Longitude : | 18°20'14,98"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 84 |
Maximum elevation (m): | 85 |
Surface area of the unit (ha): | 19.47 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2019 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand. Monitored by the Bureau for Forest Management and Geodesy in 2019 |
All tree species growing in the unit: | Fraxinus excelsior; Ulmus laevis; Alnus glutinosa; Picea abies; Quercus robur; Tilia cordata |
Target species: | Alnus glutinosa |