| Country of the unit : | Poland |
| Unit number: | POL00492 |
| National gene conservation unit number: | MP/2/31453/05 |
| Province or state: | Woj. wielkopolskie |
| Department or county: | Powiat poznański |
| Municipality: | Gmina Murowana Goślina |
| Local name : | N. Łopuchówko 3-10-94m |
| Latitude : | 52°34'45,24"N |
| Longitude : | 17°5'7,23"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 97 |
| Maximum elevation (m): | 105 |
| Surface area of the unit (ha): | 2.4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Carpinus betulus; Fagus sylvatica; Fraxinus excelsior; Acer pseudoplatanus; Pseudotsuga menziesii; Quercus rubra; Quercus robur; Abies alba |
| Target species: | Pseudotsuga menziesii |