Country of the unit : | Poland |
Unit number: | POL00496 |
National gene conservation unit number: | MP/2/31402/05 |
Province or state: | Woj. zachodniopomorskie |
Department or county: | Powiat wałecki |
Municipality: | Gmina Człopa |
Local name : | N. Człopa 1-09-596c |
Latitude : | 53°3'49,01"N |
Longitude : | 16°17'55,12"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 120 |
Maximum elevation (m): | 144 |
Surface area of the unit (ha): | 8.42 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Pinus sylvestris; Fagus sylvatica |
Target species: | Pinus sylvestris |