Country of the unit : | Poland |
Unit number: | POL00500 |
National gene conservation unit number: | MP/2/31421/05 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat pilski |
Municipality: | Gmina Kaczory |
Local name : | N. Kaczory 1-06-112l |
Latitude : | 53°11'25,27"N |
Longitude : | 16°55'41,17"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 116 |
Maximum elevation (m): | 116 |
Surface area of the unit (ha): | 2.31 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Pinus sylvestris; Fagus sylvatica; Picea abies; Betula pendula; Quercus robur; Pseudotsuga menziesii |
Target species: | Pseudotsuga menziesii |