| Country of the unit : | Poland |
| Unit number: | POL00510 |
| National gene conservation unit number: | MP/2/31415/05 |
| Province or state: | Woj. zachodniopomorskie |
| Department or county: | Powiat wałecki |
| Municipality: | Gmina Wałcz |
| Local name : | N. Wałcz 1-10-636hi,637dn |
| Latitude : | 53°15'14,73"N |
| Longitude : | 16°23'0,64"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 130 |
| Maximum elevation (m): | 130 |
| Surface area of the unit (ha): | 13.22 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2013 |
| Year of the most recent visit: | 2019 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Selected seed stand |
| All tree species growing in the unit: | Fraxinus excelsior; Fagus sylvatica; Acer pseudoplatanus; Betula pendula; Quercus robur; Picea abies; Tilia cordata; Ulmus laevis; Carpinus betulus; Alnus glutinosa |
| Target species: | Quercus robur |