Country of the unit : | Poland |
Unit number: | POL00513 |
National gene conservation unit number: | MP/2/45026/06 |
Province or state: | Woj. wielkopolskie |
Department or county: | Powiat pilski |
Municipality: | Gmina Miasteczko Krajeńskie |
Local name : | N. Kaczory 1-04-350h,346l |
Latitude : | 53°8'30,77"N |
Longitude : | 16°58'21,15"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 105 |
Maximum elevation (m): | 105 |
Surface area of the unit (ha): | 1.2 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Fraxinus excelsior; Carpinus betulus; Populus tremula; Alnus glutinosa; Fagus sylvatica; Larix decidua; Betula pendula; Picea abies; Ulmus laevis; Quercus robur |
Target species: | Alnus glutinosa |