Country of the unit : | Poland |
Unit number: | POL00530 |
National gene conservation unit number: | MP/2/31394/05 |
Province or state: | Woj. warmińsko-mazurskie |
Department or county: | Powiat braniewski |
Municipality: | Gmina Płoskinia |
Local name : | N. Zaporowo 1-10-532a 533a, 534a |
Latitude : | 54°14'9,58"N |
Longitude : | 19°48'47,75"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 54 |
Maximum elevation (m): | 70 |
Surface area of the unit (ha): | 24.56 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Selected seed stand |
All tree species growing in the unit: | Alnus glutinosa; Quercus robur; Fraxinus excelsior; Aesculus hippocastanum; Pinus sylvestris; Fagus sylvatica; Picea abies; Tilia cordata; Betula pendula; Acer platanoides; Carpinus betulus |
Target species: | Quercus robur |